Kredit Honda Jazz Bandung 2021. Berikut Tabel Paket Simulasi Kredit mobil Honda Jazz S & RS, DP dan Cicilan Ringan untuk area Bandung dan sekitarnya. Perhitungan Kredit mobil Honda Jazz dibawah belum termasuk Diskon/ Cashback.
Kredit Honda Jazz Bandung 2021 – DP dan Cicilan Ringan Periode 2020 | 085317979293
Paket Mini For Max Honda Jazz Bandung
JAZZ S MT | ||||
---|---|---|---|---|
ANGSURAN | TOTAL DP | TENOR | ||
18,851,000 | 71,530,000 | 12 | ||
10,376,000 | 71,530,000 | 24 | ||
7,464,000 | 71,530,000 | 36 | ||
6,044,000 | 71,530,000 | 48 | ||
5,289,000 | 71,530,000 | 60 | ||
JAZZ S CVT | ||||
ANGSURAN | TOTAL DP | TENOR | ||
19,595,000 | 74,155,000 | 12 | ||
10,785,000 | 74,155,000 | 24 | ||
7,758,000 | 74,155,000 | 36 | ||
6,279,000 | 74,155,000 | 48 | ||
5,496,000 | 74,155,000 | 60 | ||
JAZZ RS MT | ||||
ANGSURAN | TOTAL DP | TENOR | ||
21,177,000 | 79,780,000 | 12 | ||
11,660,000 | 79,780,000 | 24 | ||
8,382,000 | 79,780,000 | 36 | ||
6,784,000 | 79,780,000 | 48 | ||
5,934,000 | 79,780,000 | 60 | ||
JAZZ RS MT TWO TONE | ||||
ANGSURAN | TOTAL DP | TENOR | ||
21,281,000 | 80,155,000 | 12 | ||
11,717,000 | 80,155,000 | 24 | ||
8,427,000 | 80,155,000 | 36 | ||
6,817,000 | 80,155,000 | 48 | ||
5,963,000 | 80,155,000 | 60 | ||
JAZZ RS CVT | ||||
ANGSURAN | TOTAL DP | TENOR | ||
21,921,000 | 82,405,000 | 12 | ||
12,064,000 | 82,405,000 | 24 | ||
8,676,000 | 82,405,000 | 36 | ||
7,021,000 | 82,405,000 | 48 | ||
6,139,000 | 82,405,000 | 60 | ||
JAZZ RS CVT TWO TONE | ||||
ANGSURAN | TOTAL DP | TENOR | ||
22,024,000 | 82,780,000 | 12 | ||
12,125,000 | 82,780,000 | 24 | ||
8,717,000 | 82,780,000 | 36 | ||
7,054,000 | 82,780,000 | 48 | ||
6,171,000 | 82,780,000 | 60 |
*Program Paket berlaku Per Januari 2021
Lihat Juga : Spesifikasi dan Harga Honda Jazz Bandung
Info lebih lengkap Hubungi Sales Honda Bandung :
[contact-form-7 id=”3985″ title=”Cp1″]